From page 5 of Volume III, Helpful and Useful Matter," of the 1941 Florida Statutes.

Table of Regnal Years

Arranged Alphabetically by Sovereigns

 

Sovereign Reign Began Reign Ended
Anne Mar. 8, 1702 Aug. 1, 1714
Charles I Mar. 27, 1625 Jan. 30, 1649
Charles II Jan. 30, 1649 Feb. 6, 1685
Commonwealth &
Protectorate
Jan. 30, 1649 May 29, 1660
Edward I Nov. 20, 1272 July 7, 1307
Edward II July 8, 1307 Jan. 20, 1327
Edward III Jan. 25, 1326 June 21, 1377
Edward IV Mar. 4, 1461 Apr. 9, 1483
Edward V Apr. 9, 1483 June 25, 1483
Edward VI Jan. 28, 1547 July 6, 1553
Edward VII Jan. 22, 1901 May 6, 1910
Edward VIII Jan. 20, 1936 Dec. 11, 1936
Elizabeth Nov. 17, 1558 Mar. 24, 1603
George I Aug. 1, 1714 June 11, 1727
George II June 11, 1727 Oct. 25, 1760
George III Oct. 25, 1760 Jan. 29, 1820
George IV Jan. 29, 1820 June 26, 1830
George V May 6, 1910 Jan. 20, 1936
George VI Dec. 11, 1936 Reigning*
Henry I Aug. 5, 1100 Dec. 1, 1135
Henry II Dec. 19, 1154 July 6, 1189
Henry III Oct. 28, 1216 Nov. 16, 1272
Henry IV Sept. 30, 1399 Mar. 20, 1413
Henry V Mar. 21, 1413 Aug. 31, 1422
Henry VI Sept. 1, 1422 Mar. 4, 1461
Henry VII Aug. 22, 1485 Apr. 21, 1509
Henry VIII Apr. 22, 1509 Jan. 28, 1547
James I Mar. 24, 1603 Mar. 27, 1625
James II Feb. 6, 1685 Dec. 11, 1688
John May 27, 1199 Oct. 19, 1216
Mary July 26, 1553 July 24, 1554
Phillip & Mary July 25, 1554 Nov. 17, 1558
Richard I Sept. 3, 1189 Apr. 6, 1199
Richard II June 22, 1377 Sept. 29, 1399
Richard III June 26, 1483 Aug. 22, 1485
Stephen Dec. 26, 1135 Oct. 25, 1154
Victoria June 20, 1837 Jan. 22, 1901
William I Oct. 14, 1066 Sept. 9, 1087
William II Sept. 26, 1087 Aug. 2, 1100
William & Mary Feb. 13, 1689 Dec. 27, 1694
William III Dec. 28, 1694 Mar. 8, 1702
William IV June 26, 1830 June 20, 1837

 

   Although Charles II did not become King, de facto, until May 29, 1660, his regnal years were computed from the death of his father, January 30th, 1648-9, so that the year of his restoration is called the twelth year of his reign.

   Oliver Cromwell assumed the title of "The Lord Protector of the Commonwealth of England, Scotland and Ireland" on Dec. 16th, 1653, the title of "His Highness." Upon his death on Sept. 3d/13th, 1658, his son, Richard Cromwell, was proclaimed Protector the next day, Sept. 4th/14th, and resigned the office in May, 1659. 

 


* Obviously, this table is out-of-date, but I am reproducing it as it was found.

HIGHNESS. - Black's 3rd

MAJESTY. - Black's 3rd